Comparing ccbfcfda1e21f95498ec9b00504b929fcc297a13 to 47eb99aa44ab1d20327d67a49d6c47163de76387 (commits in range). Swap commits.

stage1-O3:

BenchmarkOldNew
kimwitu++ 1465MiB 1378MiB (-5.91%)
sqlite3 253MiB 243MiB (-3.91%)
consumer-typeset 3771MiB 3730MiB (-1.08%)
Bullet 9522MiB 9301MiB (-2.33%)
tramp3d-v4 491MiB 374MiB (-23.75%)
mafft 2084MiB 2053MiB (-1.46%)
ClamAV 7070MiB 7016MiB (-0.76%)
lencod 4107MiB 4054MiB (-1.31%)
SPASS 3781MiB 3707MiB (-1.95%)
7zip 16383MiB 16059MiB (-1.98%)
geomean 2748MiB 2618MiB (-4.70%)

stage1-ReleaseThinLTO:

BenchmarkOldNew
kimwitu++ 1503MiB 1432MiB (-4.76%)
sqlite3 301MiB 292MiB (-3.14%)
consumer-typeset 3434MiB 3411MiB (-0.68%)
Bullet 8726MiB 8555MiB (-1.96%)
tramp3d-v4 637MiB 521MiB (-18.13%)
mafft 1891MiB 1867MiB (-1.29%)
ClamAV 6357MiB 6315MiB (-0.65%)
lencod 3744MiB 3703MiB (-1.08%)
SPASS 3466MiB 3415MiB (-1.46%)
7zip 14972MiB 14740MiB (-1.55%)
geomean 2695MiB 2597MiB (-3.61%)

stage1-ReleaseLTO-g:

BenchmarkOldNew
kimwitu++ 1661MiB 1591MiB (-4.22%)
sqlite3 439MiB 430MiB (-2.03%)
consumer-typeset 3551MiB 3519MiB (-0.89%)
Bullet 9069MiB 8912MiB (-1.73%)
tramp3d-v4 1400MiB 1277MiB (-8.75%)
mafft 1955MiB 1921MiB (-1.73%)
ClamAV 6610MiB 6555MiB (-0.85%)
lencod 4007MiB 3957MiB (-1.26%)
SPASS 3722MiB 3665MiB (-1.52%)
7zip 15655MiB 15411MiB (-1.55%)
geomean 3159MiB 3081MiB (-2.48%)

stage1-O0-g:

BenchmarkOldNew
kimwitu++ 1402MiB 1318MiB (-6.01%)
sqlite3 257MiB 248MiB (-3.51%)
consumer-typeset 3413MiB 3365MiB (-1.41%)
Bullet 8792MiB 8613MiB (-2.03%)
tramp3d-v4 517MiB 399MiB (-22.80%)
mafft 1805MiB 1774MiB (-1.70%)
ClamAV 6242MiB 6188MiB (-0.87%)
lencod 3646MiB 3591MiB (-1.52%)
SPASS 3354MiB 3294MiB (-1.81%)
7zip 14821MiB 14621MiB (-1.35%)
geomean 2545MiB 2430MiB (-4.54%)

LegacyPM-O3:

BenchmarkOldNew
kimwitu++ 1425MiB 1336MiB (-6.26%)
sqlite3 274MiB 263MiB (-4.03%)
consumer-typeset 3813MiB 3773MiB (-1.06%)
Bullet 9498MiB 9234MiB (-2.78%)
tramp3d-v4 378MiB 278MiB (-26.57%)
mafft 2105MiB 2074MiB (-1.47%)
ClamAV 7119MiB 7055MiB (-0.90%)
lencod 4131MiB 4072MiB (-1.41%)
SPASS 3790MiB 3716MiB (-1.94%)
7zip 16391MiB 16001MiB (-2.38%)
geomean 2700MiB 2559MiB (-5.21%)

LegacyPM-ReleaseThinLTO:

BenchmarkOldNew
kimwitu++ 1435MiB 1396MiB (-2.70%)
sqlite3 324MiB 316MiB (-2.72%)
consumer-typeset 3462MiB 3420MiB (-1.19%)
Bullet 8614MiB 8491MiB (-1.43%)
tramp3d-v4 514MiB 401MiB (-21.87%)
mafft 1889MiB 1858MiB (-1.64%)
ClamAV 6382MiB 6325MiB (-0.89%)
lencod 3744MiB 3693MiB (-1.34%)
SPASS 3441MiB 3401MiB (-1.17%)
7zip 14854MiB 14643MiB (-1.42%)
geomean 2640MiB 2538MiB (-3.86%)

LegacyPM-ReleaseLTO-g:

BenchmarkOldNew
kimwitu++ 1608MiB 1575MiB (-2.02%)
sqlite3 508MiB 497MiB (-2.13%)
consumer-typeset 3563MiB 3526MiB (-1.03%)
Bullet 8954MiB 8831MiB (-1.37%)
tramp3d-v4 1212MiB 1094MiB (-9.75%)
mafft 1959MiB 1925MiB (-1.74%)
ClamAV 6648MiB 6588MiB (-0.90%)
lencod 4001MiB 3943MiB (-1.45%)
SPASS 3702MiB 3638MiB (-1.72%)
7zip 15515MiB 15315MiB (-1.29%)
geomean 3145MiB 3070MiB (-2.37%)

LegacyPM-O0-g:

BenchmarkOldNew
kimwitu++ 1392MiB 1309MiB (-5.94%)
sqlite3 257MiB 247MiB (-3.82%)
consumer-typeset 3371MiB 3331MiB (-1.16%)
Bullet 8712MiB 8532MiB (-2.06%)
tramp3d-v4 518MiB 400MiB (-22.67%)
mafft 1789MiB 1758MiB (-1.74%)
ClamAV 6178MiB 6127MiB (-0.84%)
lencod 3611MiB 3558MiB (-1.48%)
SPASS 3322MiB 3267MiB (-1.67%)
7zip 14695MiB 14482MiB (-1.45%)
geomean 2526MiB 2412MiB (-4.52%)