Comparing ac51ad24a75c02152f8ece943d65de9a1c4e947a to fd8cfa1e33bfce6421b3a088b859a240b056be5a (commits in range). Swap commits.

stage1-O3:

BenchmarkOldNew
kimwitu++ 1487MiB 1491MiB (+0.30%)
sqlite3 257MiB 256MiB (-0.19%)
consumer-typeset 3807MiB 3809MiB (+0.03%)
Bullet 9593MiB 9598MiB (+0.05%)
tramp3d-v4 491MiB 493MiB (+0.47%)
mafft 2106MiB 2111MiB (+0.21%)
ClamAV 7117MiB 7128MiB (+0.14%)
lencod 4140MiB 4147MiB (+0.17%)
SPASS 3812MiB 3815MiB (+0.08%)
7zip 16518MiB 16541MiB (+0.14%)
geomean 2772MiB 2775MiB (+0.14%)

stage1-ReleaseThinLTO:

BenchmarkOldNew
kimwitu++ 1504MiB 1503MiB (-0.04%)
sqlite3 301MiB 302MiB (+0.13%)
consumer-typeset 3446MiB 3453MiB (+0.22%)
Bullet 8739MiB 8754MiB (+0.17%)
tramp3d-v4 635MiB 638MiB (+0.48%)
mafft 1889MiB 1893MiB (+0.21%)
ClamAV 6371MiB 6381MiB (+0.15%)
lencod 3746MiB 3752MiB (+0.16%)
SPASS 3470MiB 3476MiB (+0.16%)
7zip 14977MiB 15020MiB (+0.28%)
geomean 2696MiB 2701MiB (+0.19%)

stage1-ReleaseLTO-g:

BenchmarkOldNew
kimwitu++ 1663MiB 1664MiB (+0.09%)
sqlite3 440MiB 438MiB (-0.42%)
consumer-typeset 3556MiB 3561MiB (+0.14%)
Bullet 9077MiB 9086MiB (+0.10%)
tramp3d-v4 1396MiB 1405MiB (+0.64%)
mafft 1956MiB 1957MiB (+0.07%)
ClamAV 6618MiB 6626MiB (+0.13%)
lencod 4013MiB 4015MiB (+0.05%)
SPASS 3727MiB 3727MiB (+0.02%)
7zip 15665MiB 15692MiB (+0.17%)
geomean 3162MiB 3165MiB (+0.10%)

stage1-O0-g:

BenchmarkOldNew
kimwitu++ 1412MiB 1414MiB (+0.08%)
sqlite3 260MiB 260MiB (-0.07%)
consumer-typeset 3413MiB 3414MiB (+0.04%)
Bullet 8812MiB 8816MiB (+0.05%)
tramp3d-v4 538MiB 539MiB (+0.24%)
mafft 1805MiB 1809MiB (+0.22%)
ClamAV 6251MiB 6256MiB (+0.08%)
lencod 3649MiB 3657MiB (+0.21%)
SPASS 3365MiB 3367MiB (+0.04%)
7zip 14854MiB 14852MiB (-0.01%)
geomean 2563MiB 2565MiB (+0.09%)

LegacyPM-O3:

BenchmarkOldNew
kimwitu++ 1422MiB 1425MiB (+0.18%)
sqlite3 273MiB 274MiB (+0.20%)
consumer-typeset 3819MiB 3819MiB (+0.00%)
Bullet 9493MiB 9501MiB (+0.08%)
tramp3d-v4 378MiB 380MiB (+0.52%)
mafft 2104MiB 2106MiB (+0.09%)
ClamAV 7116MiB 7125MiB (+0.13%)
lencod 4130MiB 4136MiB (+0.14%)
SPASS 3782MiB 3795MiB (+0.32%)
7zip 16395MiB 16408MiB (+0.08%)
geomean 2698MiB 2702MiB (+0.17%)

LegacyPM-ReleaseThinLTO:

BenchmarkOldNew
kimwitu++ 1432MiB 1438MiB (+0.46%)
sqlite3 325MiB 326MiB (+0.23%)
consumer-typeset 3461MiB 3461MiB (-0.00%)
Bullet 8620MiB 8632MiB (+0.14%)
tramp3d-v4 500MiB 515MiB (+3.00%)
mafft 1888MiB 1890MiB (+0.09%)
ClamAV 6409MiB 6404MiB (-0.08%)
lencod 3751MiB 3752MiB (+0.00%)
SPASS 3449MiB 3452MiB (+0.08%)
7zip 14864MiB 14874MiB (+0.07%)
geomean 2636MiB 2646MiB (+0.40%)

LegacyPM-ReleaseLTO-g:

BenchmarkOldNew
kimwitu++ 1606MiB 1610MiB (+0.30%)
sqlite3 508MiB 508MiB (+0.08%)
consumer-typeset 3572MiB 3572MiB (-0.02%)
Bullet 8971MiB 8978MiB (+0.08%)
tramp3d-v4 1213MiB 1214MiB (+0.14%)
mafft 1958MiB 1956MiB (-0.06%)
ClamAV 6651MiB 6653MiB (+0.03%)
lencod 4004MiB 4003MiB (-0.03%)
SPASS 3700MiB 3709MiB (+0.26%)
7zip 15537MiB 15553MiB (+0.10%)
geomean 3146MiB 3149MiB (+0.09%)

LegacyPM-O0-g:

BenchmarkOldNew
kimwitu++ 1392MiB 1392MiB (-0.01%)
sqlite3 256MiB 255MiB (-0.40%)
consumer-typeset 3375MiB 3381MiB (+0.17%)
Bullet 8719MiB 8728MiB (+0.10%)
tramp3d-v4 518MiB 520MiB (+0.34%)
mafft 1791MiB 1788MiB (-0.20%)
ClamAV 6187MiB 6192MiB (+0.08%)
lencod 3613MiB 3610MiB (-0.07%)
SPASS 3327MiB 3329MiB (+0.04%)
7zip 14701MiB 14702MiB (+0.01%)
geomean 2528MiB 2528MiB (+0.01%)