Comparing 2b855dd97092e2178ac5c470a804a17ec440d7e5 to 9ccde12f5eeb91152900082a2ae839e2a9702b31 (commits in range). Swap commits.

stage1-O3:

BenchmarkOldNew
kimwitu++ 42081M 42184M (+0.24%)
sqlite3 38033M 38044M (+0.03%)
consumer-typeset 34566M 34577M (+0.03%)
Bullet 103829M 103918M (+0.09%)
tramp3d-v4 85360M 85350M (-0.01%)
mafft 35847M 35845M (-0.00%)
ClamAV 55125M 55131M (+0.01%)
lencod 65906M 65909M (+0.00%)
SPASS 46575M 46621M (+0.10%)
7zip 212646M 212836M (+0.09%)
geomean 60270M 60305M (+0.06%)

stage1-ReleaseThinLTO:

BenchmarkOldNew
kimwitu++ 53098M 53195M (+0.18%)
sqlite3 49660M 49705M (+0.09%)
consumer-typeset 48200M 48199M (-0.00%)
Bullet 97362M 97462M (+0.10%)
tramp3d-v4 137879M 137885M (+0.00%)
mafft 31334M 31340M (+0.02%)
ClamAV 73141M 73168M (+0.04%)
lencod 100527M 100538M (+0.01%)
SPASS 65478M 65533M (+0.08%)
7zip 264219M 264298M (+0.03%)
geomean 76428M 76471M (+0.06%)

stage1-ReleaseLTO-g:

BenchmarkOldNew
kimwitu++ 58696M 58753M (+0.10%)
sqlite3 60137M 60139M (+0.00%)
consumer-typeset 53925M 53934M (+0.02%)
Bullet 111101M 111208M (+0.10%)
tramp3d-v4 173452M 173429M (-0.01%)
mafft 38675M 38685M (+0.03%)
ClamAV 84952M 84989M (+0.04%)
lencod 118076M 118105M (+0.02%)
SPASS 77405M 77455M (+0.06%)
7zip 270895M 271038M (+0.05%)
geomean 88609M 88645M (+0.04%)

stage1-O0-g:

BenchmarkOldNew
kimwitu++ 25146M 25183M (+0.15%)
sqlite3 4855M 4860M (+0.10%)
consumer-typeset 12740M 12746M (+0.05%)
Bullet 65409M 65470M (+0.09%)
tramp3d-v4 21384M 21405M (+0.10%)
mafft 6848M 6850M (+0.03%)
ClamAV 13878M 13888M (+0.07%)
lencod 12945M 12950M (+0.04%)
SPASS 14584M 14627M (+0.29%)
7zip 143796M 143989M (+0.13%)
geomean 18833M 18853M (+0.11%)

stage2-O3:

BenchmarkOldNew
kimwitu++ 37140M 37151M (+0.03%)
sqlite3 33327M 33306M (-0.06%)
consumer-typeset 30617M 30621M (+0.01%)
Bullet 90819M 90863M (+0.05%)
tramp3d-v4 74330M 74354M (+0.03%)
mafft 31320M 31318M (-0.01%)
ClamAV 48384M 48380M (-0.01%)
lencod 58032M 58036M (+0.01%)
SPASS 40974M 40998M (+0.06%)
7zip 187007M 187234M (+0.12%)
geomean 52924M 52936M (+0.02%)

stage2-O0-g:

BenchmarkOldNew
kimwitu++ 22046M 22063M (+0.08%)
sqlite3 4144M 4147M (+0.06%)
consumer-typeset 11234M 11239M (+0.05%)
Bullet 56922M 56960M (+0.07%)
tramp3d-v4 18516M 18540M (+0.13%)
mafft 5996M 5998M (+0.03%)
ClamAV 12255M 12264M (+0.08%)
lencod 11326M 11328M (+0.02%)
SPASS 12862M 12898M (+0.28%)
7zip 127046M 127231M (+0.15%)
geomean 16473M 16488M (+0.09%)

clang build:

Metric Old New
instructions:u 32782080M 32837482M (+0.17%)
wall-time 563.86s 561.25s (-0.46%)
size-file 127865KiB 127855KiB (-0.01%)
size-file (stage1) 133900KiB 133900KiB (+0.00%)
Ninja trace Download View Download View