Comparing 184ba038ac1d444980b3e554b0057f3f30c516ab to 4082a7554521572a65a5a0008c4661a534df659d (commits in range). Swap commits.

stage1-O3:

BenchmarkOldNew
kimwitu++ 44765M 44937M (+0.38%)
sqlite3 40798M 40803M (+0.01%)
consumer-typeset 36614M 36614M (+0.00%)
Bullet 106898M 107513M (+0.58%)
tramp3d-v4 90298M 90466M (+0.19%)
mafft 38056M 38058M (+0.00%)
ClamAV 58546M 58565M (+0.03%)
lencod 70179M 70194M (+0.02%)
SPASS 49509M 49537M (+0.06%)
7zip 218697M 219181M (+0.22%)
geomean 63658M 63753M (+0.15%)

stage1-ReleaseThinLTO:

BenchmarkOldNew
kimwitu++ 56002M 56125M (+0.22%)
sqlite3 53104M 53132M (+0.05%)
consumer-typeset 51154M 51167M (+0.02%)
Bullet 100121M 100727M (+0.60%)
tramp3d-v4 161365M 161502M (+0.08%)
mafft 32774M 32775M (+0.00%)
ClamAV 77871M 77910M (+0.05%)
lencod 121622M 121581M (-0.03%)
SPASS 69782M 69822M (+0.06%)
7zip 271911M 272422M (+0.19%)
geomean 82426M 82529M (+0.13%)

stage1-ReleaseLTO-g:

BenchmarkOldNew
kimwitu++ 62078M 62169M (+0.15%)
sqlite3 65532M 65492M (-0.06%)
consumer-typeset 58023M 58034M (+0.02%)
Bullet 114324M 114939M (+0.54%)
tramp3d-v4 194773M 194929M (+0.08%)
mafft 41276M 41291M (+0.04%)
ClamAV 91876M 91827M (-0.05%)
lencod 143290M 143239M (-0.04%)
SPASS 84026M 84056M (+0.04%)
7zip 281389M 281891M (+0.18%)
geomean 96150M 96235M (+0.09%)

stage1-O0-g:

BenchmarkOldNew
kimwitu++ 26420M 26550M (+0.49%)
sqlite3 5382M 5388M (+0.11%)
consumer-typeset 13410M 13414M (+0.03%)
Bullet 67739M 68406M (+0.99%)
tramp3d-v4 23271M 23402M (+0.56%)
mafft 7281M 7284M (+0.04%)
ClamAV 14641M 14655M (+0.09%)
lencod 13842M 13857M (+0.11%)
SPASS 15512M 15532M (+0.13%)
7zip 145581M 145896M (+0.22%)
geomean 19956M 20011M (+0.28%)

stage2-O3:

BenchmarkOldNew
kimwitu++ 40017M 40154M (+0.34%)
sqlite3 36215M 36196M (-0.05%)
consumer-typeset 32886M 32889M (+0.01%)
Bullet 94980M 95609M (+0.66%)
tramp3d-v4 79587M 79737M (+0.19%)
mafft 33724M 33721M (-0.01%)
ClamAV 52101M 52116M (+0.03%)
lencod 62565M 62583M (+0.03%)
SPASS 44267M 44289M (+0.05%)
7zip 195710M 196112M (+0.21%)
geomean 56695M 56777M (+0.15%)

stage2-O0-g:

BenchmarkOldNew
kimwitu++ 23383M 23567M (+0.78%)
sqlite3 4670M 4677M (+0.14%)
consumer-typeset 12122M 12125M (+0.02%)
Bullet 59959M 60612M (+1.09%)
tramp3d-v4 20371M 20567M (+0.96%)
mafft 6528M 6532M (+0.06%)
ClamAV 13221M 13237M (+0.12%)
lencod 12354M 12372M (+0.15%)
SPASS 13927M 13959M (+0.22%)
7zip 131175M 131648M (+0.36%)
geomean 17776M 17845M (+0.39%)

clang build:

Metric Old New
instructions:u 31997064M 32254090M (+0.80%)
wall-time 544.98s 545.63s (+0.12%)
size-file 125726KiB 125720KiB (-0.01%)
size-file (stage1) 125342KiB 125334KiB (-0.01%)
Ninja trace Download View Download View