Comparing 6328e0ff42d29db0923615afd8430b4518e8ecbe to 4b0feb47aec9e3a854610e8a223511e7f830f0b1 (commits in range). Swap commits.

stage1-O3:

BenchmarkOldNew
kimwitu++ 42046M 42092M (+0.11%)
sqlite3 38023M 38038M (+0.04%)
consumer-typeset 34531M 34539M (+0.02%)
Bullet 103851M 103869M (+0.02%)
tramp3d-v4 85318M 85342M (+0.03%)
mafft 35847M 35858M (+0.03%)
ClamAV 55123M 55141M (+0.03%)
lencod 65779M 65806M (+0.04%)
SPASS 46578M 46604M (+0.06%)
7zip 212700M 212808M (+0.05%)
geomean 60246M 60271M (+0.04%)

stage1-ReleaseThinLTO:

BenchmarkOldNew
kimwitu++ 53055M 53059M (+0.01%)
sqlite3 49649M 49695M (+0.09%)
consumer-typeset 48139M 48164M (+0.05%)
Bullet 97405M 97424M (+0.02%)
tramp3d-v4 137975M 138006M (+0.02%)
mafft 31341M 31354M (+0.04%)
ClamAV 73142M 73204M (+0.08%)
lencod 100362M 100419M (+0.06%)
SPASS 65463M 65502M (+0.06%)
7zip 264275M 264260M (-0.01%)
geomean 76408M 76441M (+0.04%)

stage1-ReleaseLTO-g:

BenchmarkOldNew
kimwitu++ 58654M 58717M (+0.11%)
sqlite3 60140M 60204M (+0.11%)
consumer-typeset 53894M 53930M (+0.07%)
Bullet 111142M 111164M (+0.02%)
tramp3d-v4 174084M 174057M (-0.02%)
mafft 38711M 38719M (+0.02%)
ClamAV 84967M 84983M (+0.02%)
lencod 117881M 117950M (+0.06%)
SPASS 77443M 77442M (-0.00%)
7zip 270900M 271015M (+0.04%)
geomean 88633M 88671M (+0.04%)

stage1-O0-g:

BenchmarkOldNew
kimwitu++ 25144M 25159M (+0.06%)
sqlite3 4856M 4856M (+0.02%)
consumer-typeset 12741M 12742M (+0.01%)
Bullet 65424M 65424M (+0.00%)
tramp3d-v4 21398M 21367M (-0.14%)
mafft 6847M 6847M (-0.00%)
ClamAV 13876M 13877M (+0.01%)
lencod 12943M 12943M (-0.00%)
SPASS 14582M 14583M (+0.01%)
7zip 143831M 143847M (+0.01%)
geomean 18834M 18833M (-0.00%)

stage2-O3:

BenchmarkOldNew
kimwitu++ 37079M 37135M (+0.15%)
sqlite3 33307M 33339M (+0.10%)
consumer-typeset 30590M 30608M (+0.06%)
Bullet 90801M 90853M (+0.06%)
tramp3d-v4 74275M 74335M (+0.08%)
mafft 31327M 31335M (+0.02%)
ClamAV 48380M 48409M (+0.06%)
lencod 57932M 57964M (+0.05%)
SPASS 40942M 40995M (+0.13%)
7zip 187049M 187112M (+0.03%)
geomean 52891M 52930M (+0.07%)

stage2-O0-g:

BenchmarkOldNew
kimwitu++ 22040M 22041M (+0.00%)
sqlite3 4141M 4142M (+0.01%)
consumer-typeset 11231M 11231M (-0.00%)
Bullet 56928M 56914M (-0.02%)
tramp3d-v4 18533M 18549M (+0.08%)
mafft 5994M 5994M (+0.01%)
ClamAV 12251M 12249M (-0.01%)
lencod 11321M 11321M (-0.01%)
SPASS 12858M 12856M (-0.01%)
7zip 127044M 127063M (+0.01%)
geomean 16470M 16471M (+0.01%)

clang build:

Metric Old New
instructions:u 32788973M 32794519M (+0.02%)
wall-time 565.19s 562.45s (-0.48%)
size-file 128226KiB 128226KiB (+0.00%)
size-file (stage1) 133891KiB 133891KiB ( )
Ninja trace Download View Download View